Templeton Global Total Return Fund I(acc)USDS'inscrire pour voir les notations |
Base 1000 (EUR) | 30/04/2025 |
|
Performance Annuelle | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Performance | 4,97 | 2,19 | -13,83 | 2,65 | -5,51 | 2,16 | -0,11 | -0,49 |
+/- Catégorie | 6,02 | -6,97 | -12,66 | -1,71 | 0,29 | -2,34 | -7,38 | 2,90 |
+/- Indice | 1,06 | -6,36 | -13,96 | 1,21 | 6,46 | 0,55 | -4,80 | 3,32 |
Classement dans la catégorie | 6 | 92 | 99 | 60 | 44 | 79 | 96 | 37 |
Perf. glissante | 08/05/2025 | ||
Performance | +/- Catégorie | +/- Indice | |
1 jour | 0,36 | -0,17 | 0,27 |
1 semaine | 0,36 | 0,27 | 0,70 |
1 mois | 2,70 | 3,11 | 4,22 |
3 mois | -3,93 | 0,71 | 1,09 |
6 mois | -1,41 | -0,14 | 0,64 |
Début d'année | 0,06 | 3,43 | 4,01 |
1 an | -0,42 | -2,48 | -1,68 |
3 ans (annualisée) | -1,52 | -3,03 | -0,29 |
5 ans (annualisée) | -2,42 | -4,11 | 0,28 |
10 ans (annualisée) | -1,17 | -2,73 | -1,54 |
Catégorie: Obligations Internationales Flexibles | |||
Indice: Morningstar Gbl Core Bd GR USD |
Perf. trimestrielle (%) | 30/04/2025 | |||
Trimestre 1 | Trimestre 2 | Trimestre 3 | Trimestre 4 | |
2025 | 0,33 | - | - | - |
2024 | 1,41 | -3,38 | 6,21 | -4,02 |
2023 | -0,62 | -0,97 | -1,11 | 4,97 |
2022 | 1,93 | -6,39 | -2,55 | 1,61 |
2021 | 1,52 | 0,66 | -0,28 | 0,72 |
2020 | -5,03 | -1,48 | -5,38 | -2,67 |
Publicité |