PIMCO Funds: Global Investors Series plc Emering Markets Bond Fund Inst Inc CHF (Hdg) |
| Performance du fonds | 30/04/2013 |
| Base 1000 (EUR) | Graphique Avancé |
| Fonds | 26,9 | 32,3 | 8,9 | 18,4 | -0,6 | |
| +/-Cat | 7,4 | 19,3 | 7,1 | 7,4 | -1,9 | |
| +/-Ind | - | - | - | - | - | |
| Catégorie: Obligations Autres | ||||||
| Indice: - | ||||||
| Perf. glissante | 24/05/2013 |
| Début d'année | -3,63 |
| 3 ans (annualisée) | 15,94 |
| 5 ans (annualisée) | 13,57 |
| 10 ans (annualisée) | - |
| Fréquence de distribution | Quarterly |
| Benchmark |
| Benchmark du fonds |
| JPM EMBI Global TR USD |
| Benchmark de la catégorie Morningstar |
| - |
| Vue d’Ensemble | ||
| Morningstar Analyst Rating | Not currently rated by Morningstar Analysts | |
| Notation Morningstar™ | Non noté | |
| Catégorie Morningstar | Obligations Autres | |
| ISIN | IE00B0TWNK73 | |
| PEA | non | |
| VL 24/05/2013 | CHF 24,63 | |
| Évolution jour | 0,40% | |
| Actif du fonds (Mil) 30/04/2013 | USD 7712,58 | |
| Actif de la part (Mil) 30/04/2013 | CHF 593,54 | |
| Frais de souscription max | 5,00% | |
| Total des frais sur encours 31/12/2012 | 0,79% | |
| Frais de rachat | - | |
| Date de création | 16/12/2005 | |
Nom du gérant Date de début | ||
Michael Gomez 01/04/2009 | ||
| Publicité |
| Objectif d’Investissement: PIMCO Funds: Global Investors Series plc Emering Markets Bond Fund Inst Inc CHF (Hdg) |
| - |
| Que détient ce fonds ? PIMCO Funds: Global Investors Series plc Emering Markets Bond Fund Inst Inc CHF (Hdg) | 31/12/2012 |
| ||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
PIMCO Funds: Global Investors Series plc Emering Markets Bond Fund Inst Inc CHF (Hdg) | |||||||||||||||||||||||||||||||||||||||||||||||||||